-536-7670577
Flexible Coupling can enable the connection system to be flexible, it allows the steel pipe to have a certain angle deviation and relative deviation. There are some clearances between the ends of two steel pipes in order to suit the expansion and shrinkage of the pipelines. The pipe couplings should maintain the normal working condition under the maximum allowable deflexion and dislocation. Flexible Couplings can endure a certain terminal load, which refers to the load along the pipe axis generated by coupling grooves.
Nominal Size mm/in | Pipe OD mm/in | Woking Presssure Mpa/Psi | Bolt Size mm | Dimensions/mm | ||
Φ | L | H | ||||
25 | 33.7 | 2.5 | 2-M10*45 | 57 | 97 | 44 |
1 | 1.327 | |||||
32 | 42.4 | 67 | 107.5 | 44 | ||
1¼ | 1.669 | |||||
40 | 48.3 | 72 | 114 | 44 | ||
1½ | 1.9 | |||||
50 | 60.3 | 2-M10*55 | 85 | 125 | 45 | |
2 | 2.375 | |||||
65 | 73 | 98 | 137 | 45 | ||
2½ | 2.875 | |||||
65 | 76.1 | 100 | 139 | 45 | ||
2½ | 3 | |||||
80 | 88.9 | 114 | 160 | 45 | ||
3 | 3.5 | |||||
100 | 108.3 | 2-M12*65 | 140 | 186 | 50 | |
4 | 4.25 | |||||
100 | 114.3 | 147.2 | 193 | 50 | ||
4 | 4.5 | |||||
125 | 133 | 2-M12*75 | 164 | 216 | 50 | |
5 | 5.25 | |||||
125 | 139.7 | 170 | 222 | 50 | ||
5 | 5.5 | |||||
125 | 141.3 | 170 | 222 | 50 | ||
5 | 5.563 | |||||
150 | 159 | 194 | 246 | 50 | ||
6 | 6.25 | |||||
150 | 165.1 | 2-M16*85 | 203 | 248 | 50 | |
6 | 6.5 | |||||
150 | 168.3 | 205 | 254 | 50 | ||
6 | 6.625 | |||||
200 | 219.1 | 2-M20*120 | 257 | 330 | 58 | |
8 | 8.625 | |||||
250 | 273 | 2-M22*140 | 328 | 420 | 62 | |
10 | 10.75 | |||||
300 | 323.9 | 380 | 454 | 63 | ||
12 | 12.75 |
Flexible Coupling can enable the connection system to be flexible, it allows the steel pipe to have a certain angle deviation and relative deviation. There are some clearances between the ends of two steel pipes in order to suit the expansion and shrinkage of the pipelines. The pipe couplings should maintain the normal working condition under the maximum allowable deflexion and dislocation. Flexible Couplings can endure a certain terminal load, which refers to the load along the pipe axis generated by coupling grooves.